Promotional 2026 (P26)
A set in the Grand Archive trading card game.
Table of Contents
Promotional 2026 does not currently have a published release date.
Set list
Cards in this set are prefixed P26.
| Number | Name | Population |
|---|---|---|
| EN-000 | Foil =1 | |
| EN-001 |
Normal ≈4,000 Foil ≈1,600 |
|
| EN-001 | Foil ≈381 | |
| EN-002 | ||
| EN-003 | ||
| EN-004 |
Normal ≈5,400 Foil ≈2,200 |
|
| EN-004 | Foil ≈300 | |
| EN-005 | ||
| EN-006 | ||
| EN-007 | ||
| EN-009 | Foil =8 | |
| EN-013 | Foil ≈153 | |
| EN-014 | ||
| EN-015 | ||
| EN-015 | ||
| EN-016 | ||
| EN-016 | ||
| EN-017 | ||
| EN-017 | ||
| EN-018 | ||
| EN-018 | ||
| EN-019 | ||
| EN-020 | ||
| EN-021 | ||
| EN-022 | ||
| EN-022 | Foil =100 | |
| EN-023 | ||
| EN-024 | Normal ≈64,800 | |
| EN-025 | ||
| EN-026 | ||
| EN-027 | ||
| EN-028 |
Normal ≈1,100 Foil ≈990 |
|
| EN-029 | Foil ≈16,000 | |
| EN-030 | ||
| EN-031 | Normal ≈8,400 | |
| EN-032 | ||
| EN-033 | ||
| EN-034 | Foil ≈345 | |
| EN-035 | Foil ≈345 | |
| EN-036 | Foil ≈345 | |
| EN-037 | Foil ≈345 | |
| EN-038 | Foil ≈345 | |
| EN-039 | Foil ≈345 | |
| EN-040 | Foil ≈345 | |
| EN-041 | Foil ≈345 | |
| EN-042 | Foil ≈345 | |
| EN-043 | Foil ≈345 | |
| EN-044 | Foil ≈345 | |
| EN-045 | Foil ≈345 | |
| EN-046 | Foil ≈345 | |
| EN-047 | Foil ≈345 | |
| EN-048 | Foil ≈345 | |
| EN-049 | Foil ≈345 | |
| EN-050 | Foil ≈345 | |
| EN-051 | Foil ≈345 | |
| EN-052 | Foil ≈345 | |
| EN-053 | Foil ≈345 | |
| EN-054 | Foil ≈345 | |
| EN-055 | Foil ≈345 | |
| EN-056 | Foil ≈345 | |
| EN-057 | Foil ≈345 | |
| EN-058 | Foil ≈345 | |
| EN-059 | Foil ≈345 | |
| EN-060 | Foil ≈345 | |
| EN-061 | Foil ≈345 | |
| EN-062 | Foil ≈345 | |
| EN-063 | Normal ≈10,000 | |
| EN-064 | ||
| EN-065 | Foil ≈16 | |
| EN-066 |
Normal ≈3,200 Foil ≈600 |
|
| EN-066 | Foil =120 | |
| EN-067 |
Normal ≈3,200 Foil ≈600 |
|
| EN-067 | Foil =120 | |
| EN-068 |
Normal ≈1,600 Foil ≈600 |
|
| EN-068 | Foil =120 | |
| EN-081 | Foil ≈16,000 | |
| EN-099 |
CPR
CPR
PR
CPR
PR
PR
CPR
PR
PR
PR