Promotional 2025 (P25)
A set in the Grand Archive trading card game.
Table of Contents
Promotional 2025 released on February 6th 2025.
Set list
Cards in this set are prefixed P25.
| Number | Name | Population |
|---|---|---|
| EN-000 | Foil =1 | |
| EN-001 | Normal ≈3,000 | |
| EN-001 |
Foil ≈200 Foil ≈200 |
|
| EN-002 | Foil =138 | |
| EN-003 | Foil =100 | |
| EN-004 | ||
| EN-004 | ||
| EN-005 | ||
| EN-006 | Foil ≈32 | |
| EN-007 | Foil ≈100 | |
| EN-008 | Foil ≈8 | |
| EN-009 | Foil =12 | |
| EN-010 | Foil =8 | |
| EN-011 | Foil ≈8 | |
| EN-012 | Foil ≈8 | |
| EN-013 | Foil ≈8 | |
| EN-014 | Foil ≈8 | |
| EN-015 | Foil =8 | |
| EN-016 | Foil ≈50,000 | |
| EN-057 | Foil ≈233 | |
| EN-017 | ||
| EN-018 |
Normal ≈10,000 Foil ≈300 |
|
| EN-041 | Foil ≈233 | |
| EN-019 | ||
| EN-019 | Foil ≈100 | |
| EN-020 |
Normal ≈12,250 Foil ≈300 |
|
| EN-021 |
Normal ≈7,000 Foil ≈650 |
|
| EN-022 | Foil ≈32,400 | |
| EN-023 | Foil ≈32,400 | |
| EN-024 | Foil ≈320 | |
| EN-025 | Foil ≈680 | |
| EN-026 | Foil ≈60 | |
| EN-027 | ||
| EN-028 | Foil ≈10,200 | |
| EN-029 | ||
| EN-029 | Foil ≈24 | |
| EN-030 | Foil ≈233 | |
| EN-031 | Foil ≈233 | |
| EN-032 | Foil ≈233 | |
| EN-033 | Foil ≈233 | |
| EN-034 | Foil ≈233 | |
| EN-035 | Foil ≈233 | |
| EN-036 | Foil ≈233 | |
| EN-037 | Foil ≈233 | |
| EN-038 | Foil ≈233 | |
| EN-039 | Foil ≈233 | |
| EN-040 | Foil ≈233 | |
| EN-042 | Foil ≈233 | |
| EN-043 | Foil ≈233 | |
| EN-044 | Foil ≈233 | |
| EN-045 | Foil ≈233 | |
| EN-046 | Foil ≈233 | |
| EN-047 | Foil ≈233 | |
| EN-048 | Foil ≈233 | |
| EN-049 | Foil ≈233 | |
| EN-050 | Foil ≈233 | |
| EN-051 | Foil ≈233 | |
| EN-052 | Foil ≈233 | |
| EN-053 | Foil ≈233 | |
| EN-054 | Foil ≈233 | |
| EN-055 | Foil ≈233 | |
| EN-056 | Foil ≈233 | |
| EN-058 | Foil ≈233 | |
| EN-059 | Foil ≈233 | |
| EN-060 | Foil ≈233 | |
| EN-061 | Foil ≈233 | |
| EN-062 | Foil ≈233 | |
| EN-063 | Foil ≈233 | |
| EN-064 | Foil ≈233 | |
| EN-065 | Foil ≈233 | |
| EN-066 | Foil ≈233 | |
| EN-067 | Foil ≈233 | |
| EN-068 | Foil ≈233 | |
| EN-069 | Foil ≈233 | |
| EN-070 | Foil ≈233 | |
| EN-071 | Foil ≈233 | |
| EN-072 | Foil ≈233 | |
| EN-073 | ||
| EN-074 | ||
| EN-075 |
Normal ≈5,000 Foil ≈500 |
|
| EN-076 | ||
| EN-076 | Foil ≈100 | |
| EN-132 | Foil ≈230 | |
| EN-077 | ||
| EN-078 |
Normal ≈8,000 Foil ≈1,500 |
|
| EN-079 |
Normal ≈12,250 Foil ≈300 |
|
| EN-080 | ||
| EN-081 | ||
| EN-082 | ||
| EN-083 | ||
| EN-084 | Foil ≈32,400 | |
| EN-085 | Foil ≈32,400 | |
| EN-086 | Foil ≈327 | |
| EN-087 | Foil ≈712 | |
| EN-088 | Foil ≈379 | |
| EN-089 | ||
| EN-090 | Foil ≈5,250 | |
| EN-091 | ||
| EN-091 | Foil ≈24 | |
| EN-092 |
Normal ≈12,250 Foil ≈300 |
|
| EN-093 | Foil ≈230 | |
| EN-094 | Foil ≈230 | |
| EN-095 | Foil ≈230 | |
| EN-096 | Foil ≈230 | |
| EN-097 | Foil ≈230 | |
| EN-098 | Foil ≈230 | |
| EN-099 | Foil ≈230 | |
| EN-100 | Foil ≈230 | |
| EN-101 | Foil ≈230 | |
| EN-102 | Foil ≈230 | |
| EN-103 | Foil ≈230 | |
| EN-104 | Foil ≈230 | |
| EN-105 | Foil ≈230 | |
| EN-106 | Foil ≈0 | |
| EN-107 | Foil ≈230 | |
| EN-108 | Foil ≈230 | |
| EN-109 | Foil ≈230 | |
| EN-110 | Foil ≈230 | |
| EN-111 | Foil ≈230 | |
| EN-112 | Foil ≈230 | |
| EN-113 | Foil ≈230 | |
| EN-114 | Foil ≈230 | |
| EN-115 | Foil ≈230 | |
| EN-116 | Foil ≈230 | |
| EN-117 | Foil ≈230 | |
| EN-118 | Foil ≈230 | |
| EN-119 | Foil ≈230 | |
| EN-120 | Foil ≈230 | |
| EN-121 | Foil ≈230 | |
| EN-122 | Foil ≈230 | |
| EN-123 | Foil ≈230 | |
| EN-124 | Foil ≈230 | |
| EN-125 | Foil ≈0 | |
| EN-126 | Foil ≈230 | |
| EN-127 | Foil ≈230 | |
| EN-128 | Foil ≈230 | |
| EN-129 | Foil ≈230 | |
| EN-130 | Foil ≈230 | |
| EN-131 | Foil ≈230 | |
| EN-133 | Foil ≈230 | |
| EN-134 | Foil ≈680 | |
| EN-135 | Foil ≈230 | |
| EN-136 | Foil ≈230 | |
| EN-137 | ||
| EN-138 |
Normal ≈1,100 Foil ≈200 |
|
| EN-139 | ||
| EN-140 | ||
| EN-141 | ||
| EN-142 | ||
| EN-143 | Foil ≈32,400 | |
| EN-144 | Foil ≈387 | |
| EN-145 | Foil ≈768 | |
| EN-146 | ||
| EN-147 | ||
| EN-148 | Foil ≈6,200 | |
| EN-150 | ||
| EN-151 | Foil ≈385 | |
| EN-149 | Foil =24 | |
| EN-152 | Foil ≈385 | |
| EN-153 | Foil ≈385 | |
| EN-154 | Foil ≈385 | |
| EN-155 | Foil ≈385 | |
| EN-156 | Foil ≈385 | |
| EN-157 | Foil ≈385 | |
| EN-158 | Foil ≈385 | |
| EN-159 | Foil ≈385 | |
| EN-160 | Foil ≈385 | |
| EN-161 | Foil ≈385 | |
| EN-162 | Foil ≈385 | |
| EN-163 | Foil ≈385 | |
| EN-164 | Foil ≈385 | |
| EN-165 | Foil ≈385 | |
| EN-166 | Foil ≈385 | |
| EN-167 | Foil ≈385 | |
| EN-168 | Foil ≈385 | |
| EN-169 | Foil ≈385 | |
| EN-170 | Foil ≈385 | |
| EN-170 | Foil ≈385 | |
| EN-172 | Foil ≈385 | |
| EN-173 | Foil ≈385 | |
| EN-174 | Foil ≈385 | |
| EN-175 | Foil ≈385 | |
| EN-176 | Foil ≈385 |
CPR
CPR
PR
CPR
CPR
CPR
PR
PR
PR
CPR
PR