Dawn of Ashes Prelude (DOAp)
A set in the Grand Archive trading card game.
Table of Contents
You may be looking for the main Dawn of Ashes set.
The Dawn of Ashes Prelude set is scheduled to be released in January 2023.
Set list
Cards in this set are prefixed DOAp
.
Number | Name | Population |
---|---|---|
EN-001 | Normal ≈7,500 | |
EN-002 | Normal ≈7,500 | |
EN-003 | Normal ≈7,500 | |
EN-004 | Normal ≈7,500 | |
EN-005 | Normal ≈7,500 | |
EN-006 | Normal ≈7,500 | |
EN-007 | Normal ≈7,500 | |
EN-008 | Normal ≈7,500 | |
EN-009 | Normal ≈7,500 | |
EN-010 | Normal ≈7,500 | |
EN-011 | Normal ≈7,500 | |
EN-012 | Normal ≈7,500 | |
EN-013 | Normal ≈7,500 | |
EN-014 | Normal ≈7,500 | |
EN-015 | Normal ≈7,500 | |
EN-016 | Normal ≈7,500 | |
EN-017 | Normal ≈15,000 | |
EN-018 | Normal ≈7,500 | |
EN-019 | Normal ≈7,500 | |
EN-020KS | Normal ≈1,250 | |
EN-021 | Normal ≈7,500 | |
EN-022 | Normal ≈7,500 | |
EN-023 | Normal ≈7,500 | |
EN-024 | Normal ≈7,500 | |
EN-025 | Normal ≈7,500 | |
EN-026 | Normal ≈7,500 | |
EN-027 | Normal ≈7,500 | |
EN-028 | Normal ≈7,500 | |
EN-029 | Normal ≈7,500 | |
EN-030 | Normal ≈7,500 | |
EN-031 | Normal ≈7,500 | |
EN-032 | Normal ≈22,500 | |
EN-033 | Normal ≈22,500 | |
EN-034 | Normal ≈15,000 | |
EN-035 | Normal ≈7,500 | |
EN-036 | Normal ≈30,000 | |
EN-037 | Normal ≈7,500 | |
EN-038 | Normal ≈30,000 | |
EN-038KS | Normal ≈2,500 | |
EN-039 | Normal ≈7,500 | |
EN-040 | Normal ≈30,000 | |
EN-041KS | Normal ≈1,250 | |
EN-042KS | Normal ≈1,250 | |
EN-043 | Normal ≈7,500 | |
EN-044 | Normal ≈30,000 | |
EN-045 | Normal ≈7,500 | |
EN-046 | Normal ≈15,000 | |
EN-047 | Normal ≈4,000 | |
EN-048 | Normal ≈30,000 | |
EN-049 | Normal ≈22,500 | |
EN-050KS | Normal ≈1,250 | |
EN-051 | Normal ≈7,500 | |
EN-052 | Normal ≈7,500 | |
EN-053 | Normal ≈30,000 | |
EN-054 | Normal ≈7,500 | |
EN-055 | Normal ≈7,500 | |
EN-056 | Normal ≈22,500 | |
EN-057 | Normal ≈60,000 | |
EN-058 | Normal ≈15,000 | |
EN-059 | Normal ≈7,500 | |
EN-060 | Normal ≈7,500 | |
EN-061 | Normal ≈7,500 | |
EN-062 | Normal ≈30,000 | |
EN-063 | Normal ≈7,500 | |
EN-064 | Normal ≈7,500 | |
EN-065 | Normal ≈15,000 | |
EN-066 | Normal ≈30,000 | |
EN-067 | Normal ≈7,500 | |
EN-068 | Normal ≈4,000 | |
EN-069KS | Normal ≈2,500 | |
EN-070 | Normal ≈4,000 | |
EN-071 | Normal ≈30,000 | |
EN-072KS | Normal ≈2,500 | |
EN-073 | Normal ≈7,500 | |
EN-074 | Normal ≈15,000 | |
EN-075 | Normal ≈30,000 | |
EN-076 | Normal ≈22,500 | |
EN-077 | Normal ≈4,000 | |
EN-078 | Normal ≈15,000 | |
EN-078KS | Normal ≈2,500 | |
EN-079 | Normal ≈4,000 | |
EN-080 | Normal ≈4,000 | |
EN-081 | Normal ≈7,500 | |
EN-082 | Normal ≈4,000 | |
EN-083 | Normal ≈7,500 | |
EN-084 | Normal ≈4,000 | |
EN-085 | Normal ≈4,000 | |
EN-086 | Normal ≈19,000 | |
EN-087 | Normal ≈22,500 | |
EN-088 | Normal ≈4,000 | |
EN-089 | Normal ≈22,500 | |
EN-090 | Normal ≈15,000 | |
EN-091 | Normal ≈7,500 | |
EN-092KS | Normal ≈2,500 | |
EN-093 | Normal ≈7,500 | |
EN-094KS | Normal ≈2,500 | |
EN-095 | Normal ≈4,000 | |
EN-096 | Normal ≈7,500 | |
EN-097 | Normal ≈4,000 | |
EN-098 | Normal ≈7,500 | |
EN-099 | Normal ≈7,500 | |
EN-100 | Normal ≈22,500 | |
EN-101 | Normal ≈19,000 | |
EN-102 | Normal ≈30,000 | |
EN-103 | Normal ≈30,000 | |
EN-104 | Normal ≈30,000 | |
EN-105 | Normal ≈7,500 | |
EN-105KS | Normal ≈2,500 | |
EN-106KS | Normal ≈1,250 | |
EN-107 | Normal ≈15,000 | |
EN-108 | Normal ≈22,500 | |
EN-109KS | Normal ≈1,250 | |
EN-110 | Normal ≈15,000 | |
EN-110KS | Normal ≈2,500 | |
EN-111 | Normal ≈7,500 | |
EN-111KS | Normal ≈2,500 | |
EN-112 | Normal ≈30,000 | |
EN-113 | Normal ≈19,000 | |
EN-114 | Normal ≈22,500 |
Kickstarter exclusive pack contents
There are 54 cards available from the Kickstarter exclusive Dawn of Ashes Prelude booster packs. These include cards which are either not found in the Lorraine and Rai Starter Decks, or versions of those cards which instead include “KS” number prefix and the Kickstarter logo.
Number | Name |
---|---|
EN-011 | |
EN-020KS | |
EN-035 | |
EN-037 | |
EN-038KS | |
EN-039 | |
EN-041KS | |
EN-042KS | |
EN-043 | |
EN-045 | |
EN-047 | |
EN-050KS | |
EN-051 | |
EN-052 | |
EN-054 | |
EN-055 | |
EN-059 | |
EN-060 | |
EN-061 | |
EN-063 | |
EN-064 | |
EN-067 | |
EN-068 | |
EN-069KS | |
EN-070 | |
EN-073 | |
EN-072KS | |
EN-077 | |
EN-078KS | |
EN-079 | |
EN-080 | |
EN-081 | |
EN-082 | |
EN-083 | |
EN-084 | |
EN-085 | |
EN-086 | |
EN-088 | |
EN-091 | |
EN-092KS | |
EN-093 | |
EN-094KS | |
EN-095 | |
EN-096 | |
EN-097 | |
EN-098 | |
EN-099 | |
EN-101 | |
EN-105KS | |
EN-106KS | |
EN-109KS | |
EN-110KS | |
EN-111KS | |
EN-113 |
Decks
Lorraine Starter Deck (Prelude)
The Lorraine Starter Deck is a Wind/Crux deck tailored towards aggro and mid-range combat, featuring champion Lorraine Allard.
Number | Name | |
---|---|---|
CHAMPION | ||
EN-002 | ||
EN-003 | ||
EN-004 | ||
EN-005 | ||
REGALIA | ||
EN-012 | ||
EN-015 | ||
EN-026 | ||
EN-021 | ||
EN-024 | ||
EN-017 | ||
EN-029 | ||
EN-022 | ||
ALLY | ||
EN-032 | ||
EN-036 | ||
EN-087 | ||
EN-038 | ||
EN-040 | ||
EN-044 | ||
EN-062 | ||
ACTION | ||
EN-108 | ||
EN-086 | ||
EN-089 | ||
EN-046 | ||
EN-057 | ||
EN-110 | ||
EN-111 | ||
EN-113 | ||
EN-114 | ||
ATTACK | ||
EN-090 | ||
EN-112 | ||
EN-056 | ||
EN-058 | ||
EN-100 |
Rai Starter Deck (Prelude)
The Rai Starter Deck is a Fire/Arcane deck tailored towards combo attacks and control, featuring champion Rai Kyouki.
Number | Name | |
---|---|---|
CHAMPION | ||
EN-001 | ||
EN-006 | ||
EN-007 | ||
EN-008 | ||
REGALIA | ||
EN-014 | ||
EN-027 | ||
EN-025 | ||
EN-023 | ||
EN-018 | ||
EN-017 | ||
EN-013 | ||
EN-028 | ||
ALLY | ||
EN-065 | ||
EN-038 | ||
EN-076 | ||
EN-048 | ||
EN-049 | ||
EN-033 | ||
ACTION | ||
EN-075 | ||
EN-101 | ||
EN-102 | ||
EN-103 | ||
EN-104 | ||
EN-034 | ||
EN-066 | ||
EN-071 | ||
EN-074 | ||
EN-053 | ||
EN-105 | ||
EN-078 | ||
EN-057 | ||
EN-107 |
History
The Dawn of Ashes Prelude set is an offshoot of the main Dawn of Ashes set.
It is made up of the prelude versions of the Lorraine and Rai Starter Decks (as finalised in Print and Play version 1.3) as well as cards from the 9-card Kickstarter exclusive booster packs.

Simulator
Just for fun, try out the Silvie.org Kickstarter exclusive pack simulator (designed for screens at least 1600x800 pixels).